Home » Products » lithium iron phosphate battery » S3072/S4096/S5120/S6144/S7168
Features:
Pic | |||||
Model | S3072 | S4096 | S5120 | S6144 | S7168 |
Capacity | 11.52kWh | 15.36kWh | 19.2kWh | 23.04kWh | 26.88kWh |
Voltage | 230.4V | 307.2V | 384V | 460.8V | 537.6V |
Max. continuous discharge power | 12kW | 16kW | 20kW | 23kW | 27kW |
Max. continuous charging power | 12kW | 16kW | 20kW | 23kW | 27kW |
NW. | 108Kg | 144Kg | 180Kg | 216Kg | 252Kg |
Size | 480*370*771mm | 480*370*933mm | 480*370*1095mm | 480*370*1257mm | 480*370*1419mm |
Ingress protection | IP65 | ||||
Life cycle | >4000 times @25°C | ||||
Charging temperature range | 0~45℃ | ||||
Discharge temperature range | -10~45℃ | ||||
Connection type | Connection in parallel | ||||
Module specifications | 1 in parallel 24 strings | ||||
Single module power | 3.84KWh | ||||
Module quantity | 3 | 4 | 5 | 6 | 7 |
Communication mode | CAN | ||||
Design lifetime | 10years |
NINGBO AUSTA SOLAR TECH CO., LTD, a manufacturing based solar integration solution provider.