Home » Products » lithium iron phosphate battery » CI energy storage system
Features:
Working temperature:0℃~+45℃/-20℃~+55℃
Operating humidity:0~80%,No condensation
Thermal management:Natural air cooling/HVAC 2kW Forced air cooling
Communication mode:WIFI/GPRS/4G
On and off grid:Manual / Auto
Model No, | AU-50K100 | AU-100K200 | AU-150K300 | |||
capacity | 50KW/100KWh | 100KW/200KWh | 150KW/300KWh | |||
DC Voltage | DC 358.4-454.4V/716.8-908.8V | DC 358.4-454.4V/716.8-908.8V | DC 358.4-454.4V/716.8-908.8V | |||
Rated frequency | 50Hz/60Hz | |||||
Rated Current | 80A | 160A | 240A | |||
Working temperature | 0℃~+45℃/-20℃~+55℃ | |||||
Operating humidity | 0~80%,No condensation | |||||
Thermal management | Natural air cooling/HVAC 2kW Forced air cooling | |||||
Communication mode | WIFI/GPRS/4G | |||||
On and off grid | Manual / Auto | |||||
Grid type | 1P+N / 3P+PE / 3P+N+PE | |||||
Rated AC Voltage | 220/230/240/380V | |||||
Output harmonics | ≤3% | |||||
Voltage range | -15%~+15% | |||||
Frequency range | Rated frequency±3Hz | |||||
Unbalanced load carrying capacity | 1 | |||||
Power factor adjustable range | -1~1 | |||||
Fire-fighting measures | Perfluorohexanone/Heptafluoropropane | |||||
Altitude | 2000m/4000m(Derating) | |||||
Ingress Protection | IP20/IP55 | |||||
Communication Interface | RS485,CAN,Ethernet |
NINGBO AUSTA SOLAR TECH CO., LTD, a manufacturing based solar integration solution provider.