Home » Products » solar grid tie inverter » 3P5/6/7/8/10K1G
Features:
Technical Data | Austa-3P5K1G | Austa-3P6K1G | Austa-3P7K1G | Austa-3P8K1G | Austa-3P10K1G |
Energy source | Grid-connected PV | ||||
Input Side | |||||
Max.DC Input Power(kW) | 6.5 | 7.8 | 9.1 | 10.4 | 13 |
Max.DC Input Voltage(V) | 1000 | 1000 | 1000 | 1000 | 1000 |
Start-up DC Input Voltage(V) | 250 | 250 | 250 | 250 | 250 |
MPPT Operating Range(V) | 200-800 | 200-800 | 200-800 | 200-800 | 200-800 |
Max.DC Input Current(A) | 13+13 | 13+13 | 13+13 | 13+13 | 13+13 |
Number of MPPT/String per MPPT | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 |
OutPut Side | |||||
Rated Output Pow r(kW) | 5 | 6 | 7 | 8 | 10 |
Max.Active Power( W) | 5.5 | 6.6 | 7.7 | 8.8 | 11 |
Rated AC Grid Volt ge(V) | 380/400 | 380/400 | 380/400 | 380/400 | 380/400 |
AC Grid Voltage Range(V) | 277-460 | 277-460 | 277-460 | 277-460 | 277-460 |
Rated Grid Freque cy(Hz) | 50/60(Optional) | 50/60(Optional) | 50/60(Optional) | 50/60(Optional) | 50/60(Optional) |
Operating Phase | Three phase | Three phase | Three phase | Three phase | Three phase |
Rated AC Grid Output C rrent(A) | 7.2 | 8.7 | 10.1 | 11.6 | 14.5 |
Max.AC Output Cur ent(A) | 8 | 9.57 | 11.11 | 12.76 | 16 |
Output Power Fact r | 0.8 leading to 0.8 lagging | ||||
Grid Current THD | <3% | <3% | <3% | <3% | <3% |
DC Injection Current(mA) | <0.5% | <0.5% | <0.5% | <0.5% | <0.5% |
Grid Frequency Ra ge | 47-52/57-62(Optional) | ||||
Efficiency | |||||
Max.Efficiency | 0.983 | 0.983 | 0.983 | 0.983 | 0.983 |
Euro Efficiency | 0.975 | 0.975 | 0.975 | 0.975 | 0.975 |
MPPT Efficiency | >99% | >99% | >99% | >99% | >99% |
rotection | |||||
Anti-islanding Protection | Integrated | ||||
DC Reverse-Polarity Protection | Integrated | ||||
DC Surge Protection | Integrated(Type II) | ||||
AC Surge Protection | Integrated(Type II) | ||||
AC Short Circuit Pr tection | Integrated | ||||
AC Output Overcurrent Protection | Integrated | ||||
Output Overvoltage Protection | Integrated | ||||
AC Grid Monitoring | Integrated | ||||
Ground Fault Moni oring | Integrated | ||||
nsulation Resistance Protection | Integrated | ||||
Residual Current Monitoring Unit | Integrated | ||||
Temperature Protection | Integrated | ||||
Integrated DC Switch | Optional | ||||
General Data | |||||
Size(mm) | 330W*430H*177D | ||||
Weight(kg) | 15 | ||||
Topology | Transforemerless | ||||
Internal Consumption | <1W(Night) | ||||
Running Temperature | -25-60℃ | ||||
Ingress Protection | IP65 | ||||
Noise Emission(Typical) | <30dB | ||||
Cooling Concept | Intelligent cooling | ||||
Max.Operating Altitude Without Derating | 2000m | ||||
Designed lifetime | >20years | ||||
Operating Surroundings Humidity | 0-100% | ||||
Features | |||||
DC Connection | MC-4 mateable | ||||
AC Connection | IP65 rated plug | ||||
Display | LCD1602 | ||||
Interface | RS485/RS232 | ||||
Certifications&Standards | |||||
Grid Regulation | IEC61727/62116/60068/61683/EN50549 | ||||
Safety Regulation | IEC/EN62109-1/2 | ||||
EMC Regulation | IEC/EN61000-6-1/61000-6-3 |
AUSTA is a high-tech enterprise under OSDA group who is the 14GW solar module manufacture located in Ningbo, China since 2007. Austa is always committed to the research and development the production of solar inverter and continue to pursue technological innovation.