Home » Products » solar grid tie inverter » 1P3.6/5/6/8K1G
Features:
Technical Data | Austa-1P3.6K1G | Austa-1P5K1G | Austa-1P6K1G | Austa-1P8K1G |
Energy source | Grid-connected PV | |||
Input Side | ||||
Max.DC Input Power(kW) | 4.68 | 6.5 | 6.6 | 8.8 |
Max.DC Input Voltage(V) | 500 | 500 | 500 | 500 |
Start-up DC Input Voltage(V) | 120 | 120 | 120 | 120 |
MPPT Operating Range(V) | 100-500 | 100-500 | 100-500 | 100-500 |
Max.DC Input Current(A) | 13+13 | 13+13 | 13+13 | 13+26 |
Number of MPPT/String per MPPT | 2/1 | 2/1 | 2/1 | 2/1+2 |
OutPut Side | ||||
Rated Output Powe (kW) | 3.6 | 5 | 6 | 8 |
Max.Active Power(kW) | 4 | 5.5 | 6.6 | 8.8 |
Rated AC Grid Voltage(V) | 230 | 230 | 230 | 230 |
AC Grid Voltage Ra ge(V) | 180-300 | 180-300 | 180-300 | 180-300 |
Rated Grid Frequency(Hz) | 50/60(Optional) | 50/60(Optional) | 50/60(Optional) | 50/60(Optional) |
Operating Phase | Single phase | Single phase | Single phase | Single phase |
Rated AC Grid Output Cu rent(A) | 16 | 22 | 26 | 35 |
Max.AC Output Current(A) | 18 | 24 | 29 | 39 |
Output Power Factor | 0.8leading to 0.8 lagging | |||
Grid Current THD | <3% | <3% | <3% | <3% |
DC Injection Curren (mA) | <0.5% | <0.5% | <0.5% | <0.5% |
Grid Frequency Range | 47-52/57-62(Optional) | 47-52/57-62(Optional) | 47-52/57-62(Optional) | 47-52/57-62(Optional) |
Efficiency | ||||
Max.Efficiency | 0.973 | 0.975 | 0.975 | 0.977 |
Euro Efficiency | 0.971 | 0.973 | 0.973 | 0.975 |
MPPT Efficiency | >99% | >99% | >99% | >99% |
rotection | ||||
Anti-islanding Prot ction | Integrated | |||
DC Reverse-Polarity Protection | Integrated | |||
DC Surge Protectio | Integrated(Type II) | |||
AC Surge Protectio | Integrated(Type II) | |||
AC Short Circuit Pro ection | Integrated | |||
AC Output Overcurrent P otection | Integrated | |||
Output Overvoltage Protection | Integrated | |||
AC Grid Monitoring | Integrated | |||
Ground Fault Monitoring | Integrated | |||
nsulation Resistan e Protection | Integrated | |||
Residual Current Monito ing Unit | Integrated | |||
Temperature Prote tion | Integrated | |||
ntegrated DC Switch | Optional | |||
General Dat | ||||
Size(mm) | 330W*310H*172D | |||
Weight(kg) | 11 | |||
Topology | Transforemerless | |||
Internal Consumption | <1W(Night) | |||
Running Temperature | -25-60℃ | |||
Ingress Protection | IP65 | |||
Noise Emission(Typical) | <30dB | |||
Cooling Concept | Intelligent cooling | |||
Max.Operating Altitude Without Derating | 2000m | |||
Designed lifetime | >20years | |||
Operating Surroundings Humidity | 0-100% | |||
Features | ||||
DC Connection | MC-4 mateable | |||
AC Connection | IP65 rated plug | |||
Display | LCD1602 | |||
Interface | RS485/RS232 | |||
Certifications&Standards | ||||
Grid Regulation | IEC61727/62116/60068/61683/INMETRO (ABNTNBR16149/16150) | IEC61727/62116/60068/61683 | IEC61727/62116/60068/61683 | INMETRO(ABNTNBR16149/16150) /IEC62116 |
Safety Regulation | IEC/EN62109-1/2 | / | ||
EMC Regulation | IEC/EN61000-6-1/61000-6-3 | / |
NINGBO AUSTA SOLAR TECH CO., LTD, a manufacturing based solar integration solution provider.