Home » Products » solar grid tie inverter » 1P1/2/3K1G
Features:
Technical Data | Austa-1P1K1G | Austa-1P2K1G | Austa-1P3K1G |
Energy source | Grid-connected PV | ||
Input Side | |||
Max.DC Input Power(kW) | 1.3 | 2.6 | 3.9 |
Max.DC Input Voltage(V) | 500 | 500 | 500 |
Start-up DC Input Voltage(V) | 80 | 120 | 120 |
MPPT Operating Range(V) | 70-500 | 100-500 | 100-500 |
Max.DC Input Current(A) | 13 | 13 | 13 |
Number of MPPT/String per MPPT | 1/1 | 1/1 | 1/1 |
OutPut Side | |||
Rated Output Powe (kW) | 1 | 2 | 3 |
Max.Active Power(kW) | 1.1 | 2.2 | 3.3 |
Rated AC Grid Voltage(V) | 230 | 230 | 230 |
AC Grid Voltage Ra ge(V) | 160-300 | 160-300 | 160-300 |
Rated Grid Frequency(Hz) | 50/60(Optional) | 50/60(Optional) | 50/60(Optional) |
Operating Phase | Single phase | Single phase | Single phase |
Rated AC Grid Output Cu rent(A) | 4.3 | 8.7 | 13.1 |
Max.AC Output Current(A) | 4.7 | 9.6 | 14 |
Output Power Factor | 0.8 leading to 0.8 lagging | ||
Grid Current THD | <3% | <3% | <3% |
DC Injection Curren (mA) | <0.5% | <0.5% | <0.5% |
Grid Frequency Range | 47-52 or 57-62(Optional) | 47-52 or 57-62(Optional) | 47-52 or 57-62(Optional) |
Efficiency | |||
Max.Efficiency | 0.973 | 0.973 | 0.975 |
Euro Efficiency | 0.971 | 0.971 | 0.973 |
MPPT Efficiency | >99% | >99% | >99% |
rotection | |||
Anti-islanding Prot ction | Integrated | ||
DC Reverse-Polarity Protection | Integrated | ||
DC Surge Protectio | Integrated(Type II) | ||
AC Surge Protectio | Integrated(Type II) | ||
AC Short Circuit Pro ection | Integrated | ||
AC Output Overcurrent P otection | Integrated | ||
Output Overvoltage Protection | Integrated | ||
AC Grid Monitoring | Integrated | ||
Ground Fault Monitoring | Integrated | ||
nsulation Resistan e Protection | Integrated | ||
Residual Current Monito ng Unit | Integrated | ||
Temperature Prote tion | Integrated | ||
ntegrated DC Switch | Optional | ||
General Data | |||
Size(mm) | 330W*310H*115D | ||
Weight(kg) | 6 | ||
Topology | Transforemerless | ||
Internal Consumption | <1W(Night) | ||
Running Temperature | -25-60℃ | ||
Ingress Protection | IP65 | ||
Noise Emission(Typical) | <30dB | ||
Cooling Concept | Intelligent cooling | ||
Max.Operating Altitude Without Derating | 2000m | ||
Designed lifetime | >20years | ||
Operating Surroundings Humidity | 0-100% | ||
Features | |||
DC Connection | MC-4 mateable | ||
AC Connection | IP65 rated plug | ||
Display | LCD1602 | ||
Interface | RS485/RS232 | ||
Certifications&Standards | |||
Grid Regulation | IEC61727/62116/60068/61683 | IEC61727/62116/60068/61683 | IEC61727/62116/60068/61683 /INMETRO(ABNTNBR16149/16150) |
Safety Regulation | IEC/EN62109-1/2 | ||
EMC Regulation | / |
NINGBO AUSTA SOLAR TECH CO., LTD, a manufacturing based solar integration solution provider.