Home » Products » lithium iron phosphate battery » AU4850
Features:
Model | AU4850 |
Energy | 2.4Kwh |
Nominal voltage | 51.2V |
Equalizing voltage (recommended) | 58.4V |
Floating charge voltage (recommended) | 53.6V |
Discharge voltage | 43.2V |
Charging voltage | 58.4V |
Standard charging current | 10A |
Maximum discharge current | 50A |
Energy efficiency(25±3℃) | ≥93%(0.5C) |
Cycle life | ≥3000(0.5C@25℃、100%DOD) |
≥4000(0.5C@25℃、80%DOD) | |
Max. Number of Parallel | 15 |
Communication | RS232/ RS485 |
Cooling Type | Natural cooling |
Operating Temperature | Charge:0~55℃ |
Discharge:-10~55℃ | |
Storage:-20~55℃ | |
Dimension(mm) | Depth : 442±1mm |
width : 421±1mm | |
height: 132±1mm | |
Case Material | Cold rolled steel sheet |
Color | BLACK |
Installation | Rack-mounted |
Weight | 30.0±1kg |
Operating Condition | Indoor |
IP rating | IP 20 |
NINGBO AUSTA SOLAR TECH CO., LTD, a manufacturing based solar integration solution provider.