Home » Products » lithium iron phosphate battery » AU48120
Features:
Energy:5.76Kwh
Nominal voltage:51.2V
Equalizing voltage (recommended):57.6V
Floating charge voltage (recommended):54.4V
Discharge voltage:43.2V
Model | AU48120 |
Energy | 5.76Kwh |
Nominal voltage | 51.2V |
Equalizing voltage (recommended) | 57.6V |
Floating charge voltage (recommended) | 54.4V |
Discharge voltage | 43.2V |
Charging voltage | 57.6V |
Standard charging current | 20A |
Maximum discharge current | 50A |
Energy efficiency(25±3℃) | ≥93%(0.5C) |
Cycle life | ≥3000(0.5C@25℃、100%DOD) |
≥4000(0.5C@25℃、80%DOD) | |
Max. Number of Parallel | 15 |
Communication | RS232/ RS485 |
Cooling Type | Natural cooling |
Operating Temperature | Charge:0~55℃ |
Discharge:-10~55℃ | |
Storage:-20~55℃ | |
Dimension(mm) | Depth : 452±1mm |
width : 444±1mm | |
height: 220±1mm | |
Case Material | Cold rolled steel sheet |
Color | BLACK |
Installation | Rack-mounted |
Weight | 58.5±1kg |
Operating Condition | Indoor |
IP rating | IP 20 |
NINGBO AUSTA SOLAR TECH CO., LTD, a manufacturing based solar integration solution provider.