Home » Products » lithium iron phosphate battery » AU48120-J
Features:
Model | 48120-P | 48120-J |
Capacity | 5.76KWh | |
Usable capacity | 5.18KWh | |
Nominal Vol. | 48V | |
Voltage range | 42~53.25V | |
Charge and discharge current | 60A(Recommend),120A(Max) | |
Net wight | 55Kg | |
Size | 630*665*240mm | 420*200*60mm |
Ingress protection | IP65 | IP20 |
No. of in parallel | 6 | 15 |
Cycles | 4000 cycles @25°C | |
Charging temperature range | 0~45℃ | |
Discharge temperature range | -10~45℃ | |
Connection type | In parallel | |
Module layout | 1 string and 15 parallels | |
Communication type | 485/CAN | |
Design Life | 10 years |
NINGBO AUSTA SOLAR TECH CO., LTD, a manufacturing based solar integration solution provider.