Home » Products » lithium iron phosphate battery » AU48100
Features:
Energy:4.8Kwh
Nominal voltage:51.2V
Equalizing voltage (recommended):57.6V
Floating charge voltage (recommended):54.0V
Discharge voltage:43.2V
Model | AU48100 |
Energy | 4.8Kwh |
Nominal voltage | 51.2V |
Equalizing voltage (recommended) | 57.6V |
Floating charge voltage (recommended) | 54.0V |
Discharge voltage | 43.2V |
Charging voltage | 57.6V |
Standard charging current | 10A or 20A |
Maximum discharge current | 100A |
Energy efficiency(25±3℃) | ≥93%(0.5C) |
Cycle life | ≥3000(0.5C@25℃、100%DOD) |
≥4000(0.5C@25℃、80%DOD) | |
Max. Number of Parallel | 15 |
Communication | RS232/ RS485 |
Cooling Type | Natural cooling |
Operating Temperature | Charge:0~55℃ |
Discharge:-10~55℃ | |
Storage:-20~55℃ | |
Dimension(mm) | Depth : 476±1mm |
width : 442±1mm | |
height: 220±1mm | |
Case Material | Cold rolled steel sheet |
Color | BLACK |
Installation | Rack-mounted |
Weight | 55.5±1kg |
Operating Condition | Indoor |
IP rating | IP 20 |
AUSTA is a high-tech enterprise under OSDA group who is the 14GW solar module manufacture located in Ningbo, China since 2007. Austa is always committed to the research and development the production of solar inverter and continue to pursue technological innovation.