Home » Products » off grid solar inverter » AU32224
Features:
Model: | HP/HP-T | AU10212 | AU32224 | AU50248 | AU72248 | ||
---|---|---|---|---|---|---|---|
Rated Power | 1000W | 3200W | 5000W | 7200W | |||
Peak Power (20ms) | 3000VA | 9000VA | 15KVA | 21.6KVA | |||
Battery Voltage | 12VDC | 24VDC | 48VDC | 48VDC | |||
Product Size (L*W*Hmm) | 411.5x283x88 | 476x350x118 | 538x388x118 | ||||
Package Size (L*W*Hmm) | 459x345x147 | 502x402x165 | 561x454x167 | ||||
N.W (Kg) | 7 | 11.5 | 11.8 | 16 | |||
G.W (Kg) | 8 | 12.5 | 12.8 | 17.5 | |||
Installation Method | Wai I-Mounted | ||||||
Inside MPPT Solar controller (Optional) | Charging Mode | MPPT | |||||
Rated PV input voltage | 360VDC | ||||||
MPPT tracking voltage range | 120V-450V | ||||||
Max PV Input VoltagefVoc) (At the lowest temperature) | 500V | ||||||
PV Array Maximum Power | 1500W | 4000W | 4000W*2 | ||||
MPPT tracking channels (input channels) | 1 | 1 | 2 | ||||
Inside PWM Solar | Charging Mode | PWM | |||||
Charging current | 30A | 60A/120A | |||||
PV Input Voltage Range | 15-44V | 30-44V | 60-88V | ||||
controller (Optional) | Max Pv input voitage(vocj (At the lowest temperature) | SOV | 100V | ||||
PV Array Maximum Power | 420W | 1680W/3360W | 3360W/6720W | ||||
PV input channels | 1 | 1or2 | |||||
Input | DC Input Voltage Range | 10.5VDC-15VDC | 21VDC-30VDC | 42VDC-60VDC | |||
Rated AC input voltage | 220VAC /230VAC /240VAC | ||||||
AC Input Voltage Range | 170VAC-280VAC (UPS mode) /120VAC-280VAC (INV mode) | ||||||
AC Input Frequency Range | 45Hz~55Hz (50Hz), 55Hz~65Hz (60Hz) | ||||||
Output | Peak value of output efficiency (Battery/PV Mode) | 94%(peak value) | |||||
Output Voltage(Battery/PV Mode) | 220VAC±2% /230VAC±2% /240VAC±2% | ||||||
Output Frequency(Battery/PV Mode) | 50Hz±0.5 or60Hz±0.5 | ||||||
Output Wave( Battery/PV Mode) | Pure Sine Wave | ||||||
Efficiency(AC Mode) | 2.99 | ||||||
Output Voltage(AC Mode) | Follow input | ||||||
Output Frequency(AC Mode) | Follow input | ||||||
Output waveform distortion (Battery/PV Mode) | £3%(Linear load) | ||||||
No load loss(Battery Mode) | 《1% rated power | ||||||
No load loss(AC Mode) | <1 % rated power(charger does not work in AC mode) | ||||||
Battery | Battery Type | VRLA Battery | Charge Voltage :13.8V; Float Voltage” 3.7V(Single battery voltage) | ||||
Customize battery | Charging and discharging parameters of d iff ere nt types of batteries can be customized according to user requirements (charging and discharging parameters of different types of batteries can be set through the operation panel) | ||||||
Maximum charging current (Mains or PV or mains + PV) (Built-in MPPT controller model) | 40A | 60A | 50A | 60A | |||
Maximum charging current (Built-in PWM controller model) | Mains40A+ PWM controller charging current | Mains60A+ PWM controller charging current | Mains50A+ PWM controller charging current | Mains60A+ PWM controller charging current | |||
Charging method | Three-stage (constant current, constant voltage, floating charge) | ||||||
Protection | Battery low voltage alarm | Battery undervoltage protection value+0.5V(Single battery voltage) | |||||
Battery low voltage protection | Factory default: 10.5V(Single battery voltage) | ||||||
Battery over voltage alarm | Constantchargevoltage+0.8V(Single battery voltage) | ||||||
Battery over voltage protection | Factory default: 17V(Single battery voltage) | ||||||
Battery over voltage recovery voltage | Battery overvoltage protection value-1 V(Single battery voltage) | ||||||
Overload power protection | Automatic protection (battery mode), circuit breaker or insurance (AC mode) | ||||||
Inverter output short circuit protection | Automatic protection (battery mode), circuit breaker or insurance (AC mode) | ||||||
Temperature protection | >90°C(Shut down output) | ||||||
Working Mode | Mains priority/Solar priority/Battery priority(Can be set) | ||||||
Transfer Time | ^4ms | ||||||
Display | LCD+LED | ||||||
Thermal method | Cooling fan in intelligent control | ||||||
Communication(Optional) | RS485/APP(WIFI monitoring or GPRS monitoring) | ||||||
Environment | Operating temperature | -10X~40°C | |||||
Storage temperature | -15°£~60< | ||||||
Noise | £55dB | ||||||
Elevation | 2000m(More than derating) | ||||||
Humidity | 0%~95% (No condensation) | ||||||
Warranty 1 year |
Note: 1. The working mode of the built-in MPPT controller model supports PV priority/battery priority/mains priority, and the working mode of the built-in PWM controller
model only supports battery priority/mains priority;
2. All specifications are subject to charge without prior notice.
NINGBO AUSTA SOLAR TECH CO., LTD, a manufacturing based solar integration solution provider.