Home » Products » Hybrid Solar Inverter » AU-1P3/3.6/4/4.6/5/6K2G-LE-EU
Features:
Modle | AU- 3P8K1G-LE | AU -3P10K1G-LE | AU -3P12K1G-LE |
---|---|---|---|
Battery Input Data | |||
Battery Type | Lead-acid or Lithium-ion | ||
Battery Voltage Range (V) | 40~60V | ||
Max.Charging Current (A) | 190A | 210A | 240A |
Max.Discharging Current (A) | 190A | 210A | 240A |
Charging Curve | 3 Stages/Equalization | ||
External Temperature Sensor | Optional | ||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | ||
PV String Input Data | |||
Max.DC Input Power (W) | 10400W | 13000W | 15600W |
PV Input Voltage (V) | 450V(140V~1000V) | ||
MPPT Range (V) | 140V-800V | ||
Start-up Voltage (V) | 160V | ||
PV Input Current (A) | 12.5A+12.5A | 25A+12.5A | 25A+12.5A |
No.of MPPT Trackers | 2 | ||
No.of Strings Per MPPT Tracker | 1+1 | 2+1 | 2+1 |
AC Output Data | |||
Rated AC Output and UPS Power (W) | 8000W | 10000W | 12000W |
Max AC Output Power (W) | 8800W | 11000W | 13200W |
Peak Power(off grid) | 2 times of rated power, 10 S | ||
AC Output Rated Current(A) | 11.6A | 14.5A | 17.4A |
Max.AC Current(A) | 12.8A | 16A | 19.1A |
Max Continuous AC Pass through (A) | 60A | 60A | 60A |
Output Frequency and Voltage | 50/60Hz; 230/400Vac (Three phase) | ||
Grid Type | Three Phase | ||
Current Harmonic Distortion | THD<3%(Linear load<1.5%) | ||
Efficiency | |||
Max.Efficiency | 0.976 | ||
Euro Efficiency | 0.97 | ||
MPPT Efficiency | 0.999 | ||
Protection | |||
PV Input Lightning Protection | Integrated | ||
Anti-islanding Protection | Integrated | ||
PV String Input Reverse Polarity Protection | Integrated | ||
Insulation Resistor Detection | Integrated | ||
Residual Current Monitoring Unit | Integrated | ||
Output Over Current Protection | Integrated | ||
Output Shorted Protection | Integrated | ||
Output Over Voltage Protection | Integrated | ||
Surge protection | DC type II/AC type II | ||
Certifications and Standards | |||
Grid Regulation | UL1741,IEEE1547,RULE21,VDE 0126,AS4777,NRS2017,G98,G99,IEC61683,IEC62116,IEC61727 | ||
Safety Regulation | IEC62109-1, IEC62109-2 | ||
EMC | EN61000-6-1, EN61000-6-3, FCC 15 class B | ||
General Data | |||
Operating Temperature Range (℃) | -25~60℃, >45℃ Derating | ||
Cooling | Fan | ||
Noise (dB) | <30 dB | ||
Communication with BMS | RS485; CAN | ||
Weight (kg) | 45 | ||
Size (Length*Width*Height mm) | 656W×420H×256D | ||
Protection Degree | IP65 | ||
Installation Style | Wall-mounted | ||
Warranty | 5 years |
AUSTA is a high-tech enterprise under OSDA group who is the 14GW solar module manufacture located in Ningbo, China since 2007. Austa is always committed to the research and development the production of solar inverter and continue to pursue technological innovation.