Home » Products » solar grid tie inverter » 3P60/100/110K1G
Features:
Technical Data | Austa-3P100K1G | Austa-3P110K1G |
---|---|---|
Energy source | Grid-connected PV | |
Input Side | ||
Max.DC Input Power(kW) | 140 | 150 |
Max.DC Input Voltage(V) | 1000 | 1000 |
Start-up DC Input Voltage(V) | 250 | 250 |
MPPT Operating Range(V) | 200-850 | 200-850 |
Max.DC Input Current(A) | 56+56+56+56+56+56 | 56+56+56+56+56+56 |
Number of MPPT/String per MPPT | 6/4 | 6/4 |
OutPut Side | ||
Rated Output Power(kW) | 100 | 110 |
Max.Active Power(kW) | 110 | 121 |
Rated AC Grid Voltage(V) | 230/400 | 230/400 |
AC Grid Voltage Range(V) | 277-460 | 277-460 |
Rated Grid Frequency(Hz) | 50/60(Optional) | 50/60(Optional) |
Operating Phase | Three phase | Three phase |
Rated AC Grid Output Current(A) | 145 | 159.4 |
Max.AC Output Current(A) | 159 | 175.4 |
Output Power Factor | 0.8 leading to 0.8 lagging | |
Grid Current THD | <3% | <3% |
DC Injection Current(mA) | <0.5% | <0.5% |
Grid Frequency Range | 47-52 or 57-62(Optional) | 47-52 or 57-62(Optional) |
Efficiency | ||
Max.Efficiency | 0.989 | 0.987 |
Euro Efficiency | 0.983 | 0.983 |
MPPT Efficiency | >99% | >99% |
Protection | ||
Anti-islanding Protection | Integrated | |
DC Reverse-Polarity Protection | Integrated | |
DC Surge Protection | Integrated(Type II) | |
AC Surge Protection | Integrated(Type II) | |
AC Short Circuit Protection | Integrated | |
AC Output Overcurrent Protection | Integrated | |
Output Overvoltage Protection | Integrated | |
AC Grid Monitoring | Integrated | |
Ground Fault Monitoring | Integrated | |
Insulation Resistance Protection | Integrated | |
Residual Current Monitoring Unit | Integrated | |
Temperature Protection | Integrated | |
Integrated DC Switch | Integrated | |
General Data | ||
Size(mm) | 838W*577H*323D | |
Weight(kg) | 73.7 | |
Topology | Transforemerless | |
Internal Consumption | <1W(Night) | |
Running Temperature | -25-60ºC | |
Ingress Protection | IP65 | |
Noise Emission(Typical) | <55dB | |
Cooling Concept | Intelligent cooling | |
Max.Operating Altitude Without Derating | 2000m | |
Designed lifetime | >20years | |
Operating Surroundings Humidity | 0-100% | |
Features | ||
DC Connection | MC-4 mateable | |
AC Connection | IP65 rated plug | |
Display | LCD240*160 | |
Interface | RS485/RS232/Wifi/LAN | |
Certifications&Standards | ||
Grid Regulation | IEC50549/IEC61727/AS3100/VDE 0126-1-1 | |
Safety Regulation | IEC/EN62109-1/2 | |
EMC Regulation | IEC/EN61000-6-1 |
AUSTA is a high-tech enterprise under OSDA group who is the 14GW solar module manufacture located in Ningbo, China since 2007. Austa is always committed to the research and development the production of solar inverter and continue to pursue technological innovation.